← Back to Protected Silver
ZC-1251

Both ZC-1251 and ZC-1392 are designed to remain undarkened by particle radiation from the solar wind (such as that found in geostationary orbit) and to remain undamaged by atomic oxygen (found in low Earth orbit). ZC-1251 is optimized for the highest infrared reflectance (low thermal emissivity).
Request a QuoteReflectance by Band
| Band | Avg. Reflectance | Min Reflectance |
|---|---|---|
| 350-400 nm | 61.1% | 55.0% |
| 400-450 nm | 76.2% | 71.0% |
| 450-500 nm | 87.2% | 82.0% |
| 500-550 nm | 91.3% | 88.0% |
| 550-600 nm | 93.0% | 90.0% |
| 600-650 nm | 93.6% | 90.6% |
| 650-700 nm | 94.2% | 92.0% |
| 700-750 nm | 95.1% | 92.0% |
| 750-800 nm | 96.1% | 94.0% |
| 800-850 nm | 96.8% | 94.0% |
| 850-900 nm | 97.2% | 94.0% |
| 900-950 nm | 97.5% | 95.0% |
| 950-1000 nm | 97.7% | 96.0% |
| 1000-1500 nm | 97.8% | 96.0% |
| 1500-2000 nm | 98.0% | 96.0% |
| 2000-5000 nm | 98.0% | 96.0% |
| 5000-10000 nm | 98.0% | 96.0% |
| 10000-15000 nm | 98.0% | 96.0% |
* Scans shown are for an 8° angle of incidence (AOI).
Environmental Durability
| Test | Specification | Description |
|---|---|---|
| Adhesion | ISO-9211-4, MIL-PRF-13830B | Slow-pull, 90-deg |
| Abrasion | ISO-9211-4, MIL-PRF-13830B | Moderate cheesecloth, 50 strokes |
| Physical Cosmetic | MIL-C-48497A 4.5.2.1 | Visual |
| Environmental Physical | MIL-C-48497A C.4.5.8 | Visual |
| 24-hr Humidity | MIL-PRF-13830B C.4.5.8 | 50C/95%/24-hr |
| DI Water Solubility | ISO-9211 4-8-04 | 24-hr |
| Salt Water Solubility | ISO-9211 4-8-04 | 24-hr |
| Acid Corrosion | MIL-STD-810G method 518.1 | Atomized pH = 4.0, 48-hr |
| H2S | ZC-M-F-900A | 24-hr |
| 96H Salt-Controlled Humidity | ZeCoat Modified 13830B | 24-hr, KCL 80C/80%RH |
| Thermal Cycle | ZeCoat Modified 13830B B.4.4.4 | +150 C / -75 C |
